Water and Sanitary Sewer Planimetrics, Intersections Map Sizes & Prices |
||
|---|---|---|
Black and White |
||
| 8 1/2" x 11" Maps | $1.00 each | |
| 11" x 17" Maps | $2.00 each | |
| Intersection Maps | $2.00 each | |
| Planimetric Maps | $3.00 each | |
| "Arch C" and "Arch D" | $4.00 each | |
| "Arch E" and Larger | $5.00 each | |
| Mylar Copies | $5.00 additional | |
Color |
|
|---|---|
| 8 1/2" x 11" Maps | $2.00 each |
| 11" x 17" Maps | $4.00 each |
| Planimetric Maps | $5.00 each |
| "Arch C" or "Arch D" | $6.00 each |
| "Arch E" and Larger | $7.00 each |
| Mylar Copies | $7.00 additional |
Custom Maps (Available in certain locations only) |
|
|---|---|
| 1st 15 min of production | Free + Paper/Ink |
| Per Additional 15 min | $5.00 + Paper/Ink |